View Details Foreclosure $180,000 1 of 6 Harvest Ac #1 | Saint Charles 3 beds 1 baths 912 sqft 0.17 acres On Site: Today
View Details Foreclosure $144,500 1 of 10 Flamingo Park 14 | Florissant 4 beds 1 baths 1 ½ baths 1,040 sqft 0.22 acres On Site: Today
View Details Foreclosure $29,000 1 of 12 Cote Brilliante Add | St Louis 4 beds 1 baths 1 ½ baths 1,632 sqft 0.1 acres On Site: Today
View Details Foreclosure $128,500 1 of 18 Monclay Place Condo | St Louis 2 beds 1 baths 702 sqft 2.97 acres On Site: 1 Day
View Details Foreclosure $56,000 1 of 17 Bel-Aire Courts | St Louis 4 beds 1 baths 1 ½ baths 1,302 sqft 0.15 acres On Site: 1 Day
View Details Foreclosure $170,000 1 of 21 Blackberry Estates | St Louis 3 beds 2 baths 1,537 sqft 0.16 acres On Site: 1 Day
View Details Foreclosure $160,000 1 of 11 Woods Glen Condo 13 | St Louis 3 beds 2 baths 1 ½ baths 1,534 sqft 0.11 acres On Site: 2 Days
View Details Foreclosure $20,000 1 of 1 Red Star Add | Cape Girardeau 3 beds 1 baths 1,043 sqft 0.16 acres On Site: 2 Days
View Details Foreclosure $17,900 1 of 17 Bridgedale | Cahokia 3 beds 1 baths 925 sqft 0.2 acres On Site: 2 Days
View Details Foreclosure $79,900 1 of 7 Waynesville 2 beds 2 baths 1,380 sqft 1.2 acres On Site: 2 Days